الاسم التجاري: | SR |
رقم الطراز: | HE200 |
الـ MOQ: | 10pcs |
السعر: | 13-20usd |
شروط الدفع: | L/C ، T/T. |
القدرة على التوريد: | 4000 PCS/Day |
HE200 Handheld Barcode Scanner: Triple Scanning Feedback Ensures Accurate Data Collection in Logistics & Warehousing
Description:
or industrial environments where toughness and efficiency matter, the HE200 Handheld Industrial Barcode Scanner is the ideal choice. It scans both quickly and accurately, features rugged durability to tackle harsh conditions, and directly helps businesses elevate data collection efficiency—solving pain points of slow, unreliable data capture in tough workplaces.
Parameters:
Parameter | Performance | |||
---|---|---|---|---|
Barcode Scanning Performance Parameters | ||||
Image Sensor | Black - and - white imaging CMOS | |||
Pixel | 1056*1248 | |||
Shutter | Global exposure | |||
Illumination | White light LED (Red light or blue light optional) | |||
Aiming | Red line LED | |||
Field of View Angle | Horizontal 40°, Vertical 31° | |||
Symbology (2D) | Aztec Code, Han Xin, Data Matrix, MaxiCode, QR, Micro QR, MQR, Dot Code, Grid Matrix, Codablock A, Codablock F, PDF417, Micro PDF417 | |||
Symbology (1D) | Codabar, Code11, Code128, ISBT128, Code32, Code39, TLC39, Code93/93i, BC412, UK Plessey, Anker39, EAN - 13, EAN - 8, GS1, MSI, Telepen, Pharma, PatchCode, UPC - A, UPC - E | |||
Typical Reading Depth of Field (HD: 3mil Code128) | 80 - 150mm | |||
Typical Reading Depth of Field (HD: 5mil Code128) | 50 - 180mm | |||
Typical Reading Depth of Field (HD: 5mil Code39) | 55 - 175mm | |||
Typical Reading Depth of Field (HD: 10mil Code128) | 40 - 190mm | |||
Typical Reading Depth of Field (HD: 13mil EAN13) | 40 - 195mm | |||
Typical Reading Depth of Field (HD: 13mil UPC - A) | 40 - 200mm | |||
Typical Reading Depth of Field (HD: 5.9mil DM/QR) | 60 - 120mm | |||
Typical Reading Depth of Field (HD: 10mil DM/QR) | 50 - 175mm | |||
Typical Reading Depth of Field (HD: 20mil DM/QR) | 40 - 260mm | |||
Reading Precision* | 3mil | |||
Reading Contrast* | ≥15% | |||
Reading Angle* | Tilt ±60°, Rotation ±360°, Skew ±60° | |||
Test Condition (Barcode Scanning Performance) | Measured from the surface of the decoding engine. Ambient temperature = 25℃, Ambient illumination = 300 LUX, using the test code specified by us | |||
Mechanical/Electrical/Performance Parameters | ||||
Communication Interface | USB or RS232 | |||
Prompt Method | LED, Buzzer, Vibration | |||
Dimension | 21176100mm | |||
Weight | 350g | |||
Working Voltage | DC5V±10% | |||
Working Current | 320mA@5V | |||
Standby Current | 180mA@5V | |||
Environmental Parameters | ||||
Operating Temperature | -10℃ - 50℃ | |||
Storage Temperature | -20℃ - 70℃ | |||
Relative Humidity | 5% - 95% (No condensation) | |||
Drop Rating | Can withstand 50 drops from 1.5m in the air | |||
Ambient Illumination | 0 - 100000LUX |
Product Details:
About Us: